GS-PR-700S
페이지 정보

본문
Product Information
SPECIFICATION
Standard
| Model | GS-PR-700 | GS-PR-700S |
| Fluid | LO2 / LN2O etc | |
| Working Pressure | Nor. 6.5 Mpa | Nor. 8.0 Mpa |
| Capacity | 1000 Kg/H | 1500 Kg/H |
| Design Temperature | -70 ℃ | |
| Motor | 3.7 ~ 7.5 Kw | 5.5 ~ 10 Kw |
| Lubrication | Grease | Oil |
| APPLICATION | SPECIAL |
| - Cylinder Filling - High Pressure Transfer - VVVF Conrtol - Capacity Control |
- Low Vibration - Low NPSH |
- PrevGS-PR-700 22.05.14

