GS-PR-600, GS-PR-600S
페이지 정보

본문
Product Information
SPECIFICATION
Standard
| Model | GS-PR-600 | GS-PR-600S |
| Fluid | LO2 / LN2 / Lar / LCO2 etc | |
| Working Pressure | 15 Mpa | 2~35 Mpa |
| Capacity | 100 ~ 600 NM3/H | 100 ~ 2000 NM3/H |
| Design Temperature | -196 ℃ | |
| Motor | 3.7 ~ 7.5 Kw | 5.5 ~ 15 Kw |
| Lubrication | Grease | Oil |
| APPLICATION | SPECIAL |
| - Cylinder Filling - Hydro & Pneumatic Test - High Pressure Transfer - VVVF Conrtol - Capacity Control |
- Vacuum Jacket - Low Vibration - Low NPSH |

