Safety Valve
페이지 정보

본문
Product Information
SPECIFICATION
Low Pressure Type
| APP. Gases | O2,N2,CO2,H2, etc |
| Set Pressure Range | 0.7 ~ 3.0 Mpa |
| Design Temperature | - 196 ~ + 80 ℃ |
| Seat diameter | 8 ~ 14 MM |
| Size | 1/2B, 3/4B, 1B ~ 2 B |
| Seat Material | SOFT |
| End Connection | PT / NPT / Flange |
SPECIFICATION
High Pressure Type
| APP. Gases | O2,N2,CO2,H2, etc |
| Set Pressure Range | 3.0 ~ 25 Mpa |
| Design Temperature | - 196 ~ + 80 ℃ |
| Seat diameter | 6 ~ 10 MM |
| Size | 1/2B, 3/4B |
| Seat Material | SOFT |
| End Connection | PT / NPT |
- NextCryogenic Valve 22.05.14

